Ambient
Rate card for ambient cartons by distance from Central CBD location (in Kilometers)*
Zone | Distance (KMs) | Base Price^ | Per Extra Carton |
---|---|---|---|
Metro | 0-15 KMs | $20.00 | $2.00 |
Outer Metro | 15-30 KMs | $22.00 | $2.00 |
Greater Metro | 30-60 KMs | $24.00 | $2.00 |
Regional | 100+ KMs | $32.00 | $2.00 |
Far Regional | 150+ KMs | $42.00 | $2.00 |
^Based Price is 1-5 Cartons, Per Drop. Additional cartons are per extra carton as shown.
Chilled
Rate card for chilled cartons by distance from Central CBD location (in Kilometers)*
Zone | Distance (KMs) | Base Price^ | Per Extra Carton |
---|---|---|---|
Metro | 0-15 KMs | $25.00 | $3.00 |
Outer Metro | 15-30 KMs | $35.00 | $3.00 |
Greater Metro | 30-60 KMs | $45.00 | $3.00 |
Regional | 100+ KMs | $55.00 | $3.00 |
Far Regional | 150+ KMs | $75.00 | $3.00 |
^Based Price is 1-5 Cartons, Per Drop. Additional cartons are per extra carton as shown.
Frozen
Rate card for frozen cartons by distance from Central CBD location (in Kilometers)*
Zone | Distance (KMs) | Base Price^ | Per Extra Carton |
---|---|---|---|
Metro | 0-15 KMs | $28.00 | $3.00 |
Outer Metro | 15-30 KMs | $38.00 | $3.00 |
Greater Metro | 30-60 KMs | $48.00 | $3.00 |
Regional | 100+ KMs | $58.00 | $3.00 |
Far Regional | 150+ KMs | $78.00 | $3.00 |
^Based Price is 1-5 Cartons, Per Drop. Additional cartons are per extra carton as shown.
+Plus
Rate card for additional fees, charges and services available for ambient, chilled and frozen*
Item | Price | Description |
---|---|---|
VIP Service | $75.00 | Per hour, min 4hrs |
Returns | $25.00 | Per Delivery |
Fuel Levy | 19% - 21% | |
Emergency | $75.00 | Per hour, min 4hrs |
Air Freight | On-Request | |
Demmurage and Futil | $88.50 | Per Hour |
Pick up Fee | $28.50 |
GENERAL TERMS & CONDITIONS
CARTONS
*All prices shown in the full rate card are estimates only and subject to change without notice. Radius calculations are estimates only and should be used as guide to estimate the cost.
Final cost will be provided on quote request.
Quotes vary based on specific requirement such as frequency, services required and agreement terms.
Fuel levy is updated monthly on the 15th day of the month, and rates are effective from the 16th day of the month.